| dc.contributor.author | Feroz, Ayesha | |
| dc.contributor.author | Müller, Tom | |
| dc.contributor.author | Sachsenberg, Timo | |
| dc.contributor.author | Tsybin, Yury | |
| dc.contributor.author | Kohlbacher, Oliver | |
| dc.contributor.author | Jeong, Kyowon | |
| dc.date.accessioned | 2025-09-16T10:53:44Z | |
| dc.date.available | 2025-09-16T10:53:44Z | |
| dc.date.issued | 2025-05-27 | |
| dc.identifier.uri | http://hdl.handle.net/10900/170301 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Authorea | de_DE |
| dc.relation.uri | https://doi.org/10.22541/au.174834556.69764899/v1 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | False Discovery Rate Estimation in Spectral Deconvolution in Top-down Proteomics | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Feroz, Ayesha | |
| utue.personen.roh | Konstantin O. Nagornov | |
| utue.personen.roh | Müller, Tom | |
| utue.personen.roh | Sachsenberg, Timo | |
| utue.personen.roh | Tsybin, Yury | |
| utue.personen.roh | Kohlbacher, Oliver | |
| utue.personen.roh | Jeong, Kyowon |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||